The CW Series is a non-penetrating rooftop support that provides additional stability and load-bearing capacity over the C Series. It is designed to support gas and refrigeration piping, cable trays, electrical conduit, HVAC equipment, and multiple-line rooftop systems. It is suitable for most types of roofing materials or other flat surfaces and accepts various straps and/or clamps (sold and supplied by others).
Strut is available in corrosion-resistant galvanized steel, stainless steel, or aluminum.
| SKU | HEIGHT | WIDTH | LENGTH | WEIGHT | MAX. LOAD |
|---|---|---|---|---|---|
| CW12 | 3.3” (84mm) | 12” (305mm) | 12” (305mm) | 10.4 lbs | 1400 lbs (per 12" length) |
| CW24 | 3.3” (84mm) | 12” (305mm) | 24” (610mm) | 20.6 lbs | 1400 lbs (per 12" length) |
| CW36 | 3.3” (84mm) | 12” (305mm) | 36” (914mm) | 31.3 lbs | 1400 lbs (per 12" length) |
| CW48 | 3.3” (84mm) | 12” (305mm) | 48” (1219mm) | 41.2 lbs | 1400 lbs (per 12" length) |
| CW60 | 3.3” (84mm) | 12” (305mm) | 60” (1524mm) | 51.5 lbs | 1400 lbs (per 12" length) |
| CW72 | 3.3” (84mm) | 12” (305mm) | 72” (1829mm) | 61.8 lbs | 1400 lbs (per 12" length) |
Note: All measurements may vary by +/- 3%
Base - 100% recycled rubber, UV resistant
Strut - 14-gauge galvanized steel strut (13/16” high)
Limited Lifetime Warranty
Refer to local code.
May qualify for L.E.E.D credits.